Back to Country Profile
Historical Values
Year Value
2008 12.67% (31 December 2007)
2009 7.67% (31 December 2008) country comparison to the world: 21 12.67% (31 December 2007)
2010 4.3% (31 December 2010) country comparison to the world: 108 4% (31 December 2009)
2011 4.3% (31 December 2010) country comparison to the world: 92 4% (31 December 2009)
2012 4.3% (31 December 2010) country comparison to the world: 92 4% (31 December 2009)
2013 4.3% (31 December 2010) country comparison to the world: 92 4% (31 December 2009)
2014 4.3% (31 December 2010) country comparison to the world: 94 4% (31 December 2009)
2015 4.3% (31 December 2010) | 4% (31 December 2009) | country comparison to the world: 84
2016 4.3% (31 December 2010) | 4% (31 December 2009) | country comparison to the world: 86
2017 4.3% (31 December 2010) | 4% (31 December 2009) | country comparison to the world: 84
2018 4.3% (31 December 2010) | 4% (31 December 2009)
2019 4.3% (31 December 2010) | 4% (31 December 2009)